2 phase hybrid stepping motor driver SDU22C701, SDB21C702
Download the catalog for details.
 
Product lineup
SDU22C701
| Power | Input voltage | DC 24 V | 
|---|---|---|
| Current consumption | 3 A | |
| Driving method | Unipolar chopper drive | |
| Function switch | Pulse input mode | 1 Pulse input mode / 2 Pulse input mode | 
| Running current | 0 - 2.73A (16 steps) | |
| Holding current | 0 - 2.09A (10 steps) | |
| Step division | Full, Half, 1/4, 1/8, 1/16 | |
| Input | CW/CCW signal (Pulse and direction signal) Current Enable / Disable Step division Enable / Disable Auto power down Enable / Disable 
 | |
| Output | Excitation timing signal | |
| Indicator | LED | Power X1 StatusX1 | 
| Protective functions | Excessive current protection & Excessive temperature protection | |
| Operating condition | Ambient temperature | 0-45 deg. C | 
| Ambient humidity | 85% or less (No condensing and no freezing) | |
SDB21C702
| Power | Input voltage | DC 24 V | 
|---|---|---|
| Current consumption | 1.5 A | |
| Driving method | Bipolar chopper drive | |
| Function switch | Pulse input mode | 1 Pulse input mode / 2 Pulse input mode | 
| Running current | 0 - 1.5A (16 steps) | |
| Holding current | 0 - 1.5A (16 steps) | |
| Step division | Full, Half, 1/4, 1/8, 1/16 | |
| Input | CW/CCW signal (Pulse and direction signal) Current Enable / Disable Step division Enable / Disable Auto power down Enable / Disable 
 | |
| Output | Excitation timing signal | |
| Indicator | LED | Power X1 StatusX1 | 
| Protective functions | Excessive current protection & Excessive temperature protection | |
| Operating condition | Ambient temperature | 0-45 deg. C | 
| Ambient humidity | 85% or less (No condensing and no freezing) | |
Exhibition information
- 
Jul. 9, 2025
- 
May 19, 2025
- 
Dec. 27, 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others
 
 
 
 
 
 
