2 phase hybrid stepping motor 42D series STA Unipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | g | mm | |
STA-42D0000 | 1.8 | 6.55 | 0.5 | 13.10 | 154 | 21 | 170 | 27.5 |
STA-42D0001 | 1.8 |
4.74 |
0.6 | 7.70 | 149 | 21 | 170 | 27.5 |
STA-42D0002 | 1.8 | 3.60 | 0.8 | 4.50 | 150 | 21 | 170 | 27.5 |
STA-42D0003 | 1.8 | 3.20 | 1.0 | 3.20 | 159 | 21 | 170 | 27.5 |
STA-42D1000 | 1.8 | 5.04 | 0.6 | 8.40 | 195 | 29 | 190 | 30 |
STA-42D1001 | 1.8 | 4.00 | 0.8 | 5.00 | 200 | 29 | 190 | 30 |
STA-42D1002 | 1.8 | 3.60 | 1.0 | 3.60 | 210 | 29 | 190 | 30 |
STA-42D1003 | 1.8 | 2.76 | 1.2 | 2.30 | 200 | 29 | 190 | 30 |
STA-42D2000 | 1.8 | 3.92 | 0.8 | 4.90 | 270 |
44 |
230 | 34 |
STA-42D2001 | 1.8 | 3.60 | 1.0 | 3.60 | 290 | 44 | 230 | 34 |
STA-42D2002 | 1.8 | 3.24 | 1.2 | 2.70 | 300 | 44 | 230 | 34 |
STA-42D2003 | 1.8 | 2.66 | 1.4 | 1.90 | 290 | 44 | 230 | 34 |
STA-42D3000 | 1.8 | 4.40 | 1.0 | 4.40 | 420 | 65 | 290 | 40 |
STA-42D3001 | 1.8 | 3.96 | 1.2 | 3.30 | 440 | 65 | 290 | 40 |
STA-42D3002 | 1.8 | 3.29 | 1.4 | 2.35 | 420 | 65 | 290 | 40 |
STA-42D3003 | 1.8 | 2.64 | 1.6 | 1.65 | 380 | 65 | 290 | 40 |
Exhibition information
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others