2 phase hybrid stepping motor 59D series SST Unipolar

Download the catalog for details.

Catalog download (New Window)

Product lineup

Model Step angle Voltage Current Resistance Inductance Holding torque Rotor inertia Mass Length
Deg. V A/Φ Ω/Φ mH/Φ mN·m g·㎠ kg mm
SST59D110X 1.8 4.7 1.0 4.70 7.5 667 145 0.51 42
SST59D115X 1.8 3.2 1.5 2.10 3.4 667 145 0.51 42
SST59D120X 1.8 2.6 2.0 1.30 2.0 680 145 0.51 42
SST59D125X 1.8 2.1 2.5 0.85 1.3 692 145 0.51 42
SST59D130X 1.8 1.9 3.0 0.62 0.9 667 145 0.51 42
SST59D210X 1.8 5.5 1.0 5.50 9.2 925 210 0.62 48.5
SST59D215X 1.8 3.6 1.5 2.40 4.1 925 210 0.62 48.5
SST59D220X 1.8 2.8 2.0 1.40 2.4 936 210 0.62 48.5
SST59D225X 1.8 2.4 2.5 0.95 1.6 947 210 0.62 48.5
SST59D230X 1.8 2.0 3.0 0.67 1.1 925 210 0.62 48.5
SST59D310X 1.8 6.3 1.0 6.30 11.1 1088 245 0.71 54.5
SST59D315X 1.8 4.2 1.5 2.80 5.1 1088 245 0.71 54.5
SST59D320X 1.8 3.4 2.0 1.70 3.0 1106 245 0.71 54.5
SST59D325X 1.8 2.8 2.5 1.10 2.0 1126 245 0.71 54.5
SST59D330X 1.8 2.5 3.0 0.82 1.3 1088 245 0.71 54.5
SST59D510X 1.8 9.6 1.0 9.60 19 1847 470 1.11 77.5
SST59D515X 1.8 6.3 1.5 4.20 8.4 1847 470 1.11 77.5
SST59D520X 1.8 5.0 2.0 2.50 4.9 1876 470 1.11 77.5
SST59D525X 1.8 4.3 2.5 1.70 3.3 1906 470 1.11 77.5
SST59D530X 1.8 3.6 3.0 1.20 2.2 1847 470 1.11 77.5

Contact us for more information

  • New inquiry
  • Prototype
  • Upgrade
  • Customization
  • Your spec
  • Literature
  • Support
  • Others

Contact us