2 phase hybrid stepping motor 56D series STA Unipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | kg | mm | |
STA-56D1001 | 1.8 | 1.5 | 3.0 | 0.50 | 580 | 125 | 0.42 | 38.5 |
STA-56D1003 | 1.8 | 2.0 | 2.0 | 0.98 | 570 | 125 | 0.42 | 38.5 |
STA-56D1005 | 1.8 | 4.2 | 1.0 | 4.20 | 560 | 125 | 0.42 | 38.5 |
STA-56D3001 | 1.8 | 2.0 | 3.0 | 0.66 | 1010 | 225 | 0.57 | 48.0 |
STA-56D3003 | 1.8 | 2.5 | 2.0 | 1.26 | 1030 | 225 | 0.57 | 48.0 |
STA-56D3005 | 1.8 | 5.5 | 1.0 | 5.50 | 1010 | 225 | 0.57 | 48.0 |
STA-56D5001 | 1.8 | 3.3 | 3.0 | 1.10 | 1960 | 460 | 0.99 | 73.5 |
STA-56D5003 | 1.8 | 4.0 | 2.0 | 2.00 | 1940 | 460 | 0.99 | 73.5 |
STA-56D5005 | 1.8 | 8.9 | 1.0 | 8.90 | 1910 | 460 | 0.99 | 73.5 |
Exhibition information
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others