2 phase hybrid stepping motor 45D series SST Unipolar

Download the catalog for details.

Catalog download (New Window)

Product lineup

Model Step angle Voltage Current Resistance Inductance Holding torque Rotor inertia Mass Length
Deg. V A/Φ Ω/Φ mH/Φ mN·m g·㎠ g mm
SST45D003X 1.8 13.2 0.3 44 23.6 221 45 200 32
SST45D005X 1.8 7.3 0.5 14.5 8.6 221 45 200 32
SST45D007X 1.8 4.8 0.7 6.8 4.6 221 45 200 32
SST45D010X 1.8 3.3 1.0 3.3 2.3 226 45 200 32
SST45D012X 1.8 2.9 1.2 2.4 1.8 237 45 200 32
SST45D015X 1.8 2.1 1.5 1.4 1.0 226 45 200 32
SST45D103X 1.8 14.7 0.3 49 28 265 56 230 35
SST45D105X 1.8 8.3 0.5 16.6 10.5 265 56 230 35
SST45D107X 1.8 5.5 0.7 7.8 5.5 268 56 230 35
SST45D110X 1.8 3.6 1.0 3.6 2.7 265 56 230 35
SST45D112X 1.8 3.3 1.2 2.8 2.1 284 56 230 35
SST45D115X 1.8 2.4 1.5 1.6 1.2 265 56 230 35
SST45D203X 1.8 18.9 0.3 63 41.5 361 82 310 42.5
SST45D205X 1.8 10.8 0.5 21.5 15.5 361 82 310 42.5
SST45D207X 1.8 7.1 0.7 10.2 8.0 361 82 310 42.5
SST45D210X 1.8 4.6 1.0 4.6 4.0 378 82 310 42.5
SST45D212X 1.8 4.2 1.2 3.5 3.2 392 82 310 42.5
SST45D215X 1.8 3 1.5 2.0 1.8 382 82 310 42.5

Contact ASPINA

Contact us for more information

  • New inquiry
  • Prototype
  • Upgrade
  • Customization
  • Your spec
  • Literature
  • Support
  • Others

Contact us