2 phase hybrid stepping motor 42D series STA Bipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | g | mm | |
STA-42D0004 | 1.8 | 4.27 | 0.7 | 6.10 | 200 | 21 | 170 | 27.5 |
STA-42D0005 | 1.8 | 3.42 | 0.9 | 3.80 | 205 | 21 | 170 | 27.5 |
STA-42D0006 | 1.8 | 2.53 | 1.1 | 2.30 | 195 | 21 | 170 | 27.5 |
STA-42D0007 | 1.8 | 2.21 | 1.3 | 1.70 | 195 | 21 | 170 | 27.5 |
STA-42D1004 | 1.8 | 3.83 | 0.9 | 4.25 | 270 | 29 | 190 | 30 |
STA-42D1005 | 1.8 | 2.75 | 1.1 | 2.50 | 255 | 29 | 190 | 30 |
STA-42D1006 | 1.8 | 2.66 | 1.4 | 1.90 | 270 | 29 | 190 | 30 |
STA-42D1007 | 1.8 | 1.96 | 1.7 | 1.15 | 265 | 29 | 190 | 30 |
STA-42D2004 | 1.8 | 2.88 | 1.2 | 2.40 | 390 | 44 | 230 | 34 |
STA-42D2005 | 1.8 | 2.45 | 1.4 | 1.75 | 385 | 44 | 230 | 34 |
STA-42D2006 | 1.8 | 2.30 | 1.7 | 1.35 | 400 | 44 | 230 | 34 |
STA-42D2007 | 1.8 | 2.09 | 1.9 | 1.10 | 380 | 44 | 230 | 34 |
STA-42D3004 | 1.8 | 3.43 | 1.4 | 2.45 | 540 | 65 | 290 | 40 |
STA-42D3005 | 1.8 | 3.04 | 1.6 | 1.90 | 565 | 65 | 290 | 40 |
STA-42D3006 | 1.8 | 2.57 | 1.9 | 1.35 | 525 | 65 | 290 | 40 |
STA-42D3007 | 1.8 | 2.20 | 2.2 | 1.00 | 490 | 65 | 290 | 40 |
Exhibition information
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others