2 phase hybrid stepping motor 36C series SST Bipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Inductance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mH/Φ | mN·m | g·㎠ | g | mm | |
SST36C0030 | 0.9 | 5.0 | 0.3 | 16.80 | 8.50 | 41.2 | 7.3 | 50 | 12.35 |
SST36C0050 | 0.9 | 3.2 | 0.5 | 6.40 | 3.16 | 41.2 | 7.3 | 50 | 12.35 |
SST36C0060 | 0.9 | 2.6 | 0.6 | 4.30 | 2.23 | 41.2 | 7.3 | 50 | 12.35 |
SST36C0080 | 0.9 | 2.0 | 0.8 | 2.53 | 1.24 | 41.2 | 7.3 | 50 | 12.35 |
SST36C1030 | 0.9 | 8.2 | 0.3 | 27.20 | 20.70 | 100 | 19.6 | 90 | 19.7 |
SST36C1050 | 0.9 | 5.2 | 0.45 | 11.50 | 9.00 | 100 | 19.6 | 90 | 19.7 |
SST36C1060 | 0.9 | 4.1 | 0.6 | 6.90 | 5.35 | 100 | 19.6 | 90 | 19.7 |
SST36C1080 | 0.9 | 3.3 | 0.8 | 4.10 | 3.16 | 100 | 19.6 | 90 | 19.7 |
Exhibition information
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others