Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | kg | mm | |
SST28D3130E-AS | 1.8 | 2.93 | 1.3 | 2.25 | 183 | 17 | 0.23 | 77.3 |
SST42D3200E-AS | 1.8 | 2.40 | 2.0 | 1.20 | 530 | 65 | 0.32 | 65.7 |
SST60D3280E-AS | 1.8 | 2.66 | 2.8 | 0.95 | 1647 | 440 | 0.91 | 79 |
Encoder
Electrical resolution singleturn | 17bit |
---|---|
Multiturn range | 16bit |
Interface | SSI |
Electrical specification of interface | RS422 |
Exhibition information
-
Oct. 21, 2024
-
Jun. 24, 2024
-
Apr. 12, 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others