2 phase hybrid stepping motor 42D series STA Bipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | g | mm | |
STA-42D4004 | 1.8 | 3.40 | 1.7 | 2.00 | 823 | 87 | 390 | 49.5 |
STA-42D4005 | 1.8 | 3.14 | 1.9 | 1.65 | 778 | 87 | 390 | 49.5 |
STA-42D4006 | 1.8 | 2.73 | 2.1 | 1.30 | 700 | 87 | 390 | 49.5 |
STA-42D4007 | 1.8 | 2.65 | 2.3 | 1.15 | 658 | 87 | 390 | 49.5 |
STA-42D5007 | 1.8 | 4.25 | 1.7 | 2.50 | 1025 | 111 | 490 | 58 |
STA-42D5008 | 1.8 | 3.19 | 2.2 | 1.45 | 1015 | 111 | 490 | 58 |
STA-42D5009 | 1.8 | 3.13 | 2.5 | 1.25 | 1000 | 111 | 490 | 58 |
STA-42D5010 | 1.8 | 2.66 | 2.8 | 0.95 | 880 | 111 | 490 | 58 |
Exhibition information
-
Oct. 21, 2024
-
Jun. 24, 2024
-
Apr. 12, 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others