Product lineup
Model | Step angle | Voltage | Current | Resistance | Inductance | Holding torque | Rotor inertia | Number of leads | Mass | Length |
---|---|---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mH/Φ | mN·m | g·㎠ | Lead | kg | mm | |
SST86D0200 | 1.8 | 4.20 | 2.0 | 2.10 | 5.50 | 1940 | 1170 | 6 | 1.71 | 62.5 |
SST86D0300 | 1.8 | 3.00 | 3.0 | 1.00 | 2.50 | 1940 | 1170 | 6 | 1.71 | 62.5 |
SST86D0450 | 1.8 | 1.98 | 4.5 | 0.44 | 1.10 | 1940 | 1170 | 6 | 1.71 | 62.5 |
SST86D1200 | 1.8 | 4.80 | 2.0 | 2.4 | 7.50 | 2860 | 1630 | 6 | 2.00 | 68.1 |
SST86D1300 | 1.8 | 3.30 | 3.0 | 1.10 | 3.40 | 2860 | 1630 | 6 | 2.00 | 68.1 |
SST86D1450 | 1.8 | 2.21 | 4.5 | 0.49 | 1.50 | 2860 | 1630 | 6 | 2.00 | 68.1 |
SST86D3200 | 1.8 | 7.60 | 2.0 | 3.80 | 15.5 | 6180 | 3200 | 6 | 2.90 | 101.5 |
SST86D3300 | 1.8 | 5.25 | 3.0 | 1.75 | 7.00 | 6180 | 3200 | 6 | 2.90 | 101.5 |
SST86D3450 | 1.8 | 3.33 | 4.5 | 0.74 | 3.30 | 6180 | 3200 | 6 | 2.90 | 101.5 |
SST86D5200 | 1.8 | 10.4 | 2.0 | 5.20 | 23.0 | 9280 | 4800 | 6 | 4.00 | 132 |
SST86D5300 | 1.8 | 6.90 | 3.0 | 2.30 | 10.5 | 9280 | 4800 | 6 | 4.00 | 132 |
SST86D5450 | 1.8 | 4.05 | 4.5 | 0.90 | 4.10 | 9280 | 4800 | 6 | 4.00 | 132 |
Exhibition information
-
Oct. 21, 2024
-
Jun. 24, 2024
-
Apr. 12, 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others