2 phase hybrid stepping motor 56D series STA Bipolar
Download the catalog for details.
Product lineup
Model | Step angle | Voltage | Current | Resistance | Holding torque | Rotor inertia | Mass | Length |
---|---|---|---|---|---|---|---|---|
Deg. | V | A/Φ | Ω/Φ | mN·m | g·㎠ | kg | mm | |
STA-56D1006 | 1.8 | 1.1 | 4.2 | 0.25 | 770 | 125 | 0.42 | 38.5 |
STA-56D1008 | 1.8 | 1.4 | 2.8 | 0.49 | 780 | 125 | 0.42 | 38.5 |
STA-56D1010 | 1.8 | 2.9 | 1.4 | 2.10 | 770 | 125 | 0.42 | 38.5 |
STA-56D3006 | 1.8 | 1.4 | 4.2 | 0.33 | 1280 | 225 | 0.57 | 48.0 |
STA-56D3008 | 1.8 | 1.8 | 2.8 | 0.63 | 1300 | 225 | 0.57 | 48.0 |
STA-56D3010 | 1.8 | 3.9 | 1.4 | 2.75 | 1280 | 225 | 0.57 | 48.0 |
STA-56D5006 | 1.8 | 2.3 | 4.2 | 0.55 | 2520 | 460 | 0.99 | 73.5 |
STA-56D5008 | 1.8 | 2.8 | 2.8 | 1.00 | 2560 | 460 | 0.99 | 73.5 |
STA-56D5010 | 1.8 | 6.2 | 1.4 | 4.45 | 2520 | 460 | 0.99 | 73.5 |
Exhibition information
-
Oct. 21, 2024
-
Jun. 24, 2024
-
Apr. 12, 2024
Contact us for more information
- New inquiry
- Prototype
- Upgrade
- Customization
- Your spec
- Literature
- Support
- Others